Standings Speditrans JHL 2021–22
- | Team | P | GP | W | D | L | GF/FA | Diff |
---|---|---|---|---|---|---|---|---|
1 | HC Sklepy Team | 14 | 9 | 6 | 2 | 1 | 74/29 | 45 |
2 | HC Vapos Jičín | 11 | 9 | 4 | 3 | 2 | 56/41 | 15 |
3 | HC Libáň | 6 | 9 | 3 | 0 | 6 | 41/71 | -30 |
4 | HC Revival | 5 | 9 | 2 | 1 | 6 | 32/62 | -30 |
5 | HC Řáholec Jičín | 20 | 14 | 8 | 2 | 4 | 74/57 | 17 |
6 | HC Dobrá Voda | 19 | 14 | 8 | 1 | 5 | 73/65 | 8 |
7 | HC Kopidlno | 17 | 14 | 7 | 3 | 4 | 73/62 | 11 |
8 | HC Blata | 16 | 14 | 8 | 0 | 6 | 98/69 | 29 |
9 | HC Gema Jičín | 15 | 14 | 7 | 1 | 6 | 64/66 | -2 |
10 | HC Mystery Boys | 13 | 14 | 6 | 1 | 7 | 73/77 | -4 |
11 | HC Žraloci Jičín | 8 | 14 | 3 | 2 | 9 | 56/77 | -21 |
12 | HC Holín | 8 | 14 | 3 | 2 | 9 | 61/99 | -38 |
- Legend-
- Pts - Points
- GP - Games Played
- W - Wins
- D - Draw
- L - Losses
- GF - Goals For
- GA - Goals Against
- Diff - Difference
- Points -
- 2 pts - Win
- 0 pts - Loss
- 1 pts - Tide