Standings Speditrans JHL 2019–20
- | Team | P | GP | W | D | L | GF/FA | Diff |
---|---|---|---|---|---|---|---|---|
1 | HC Vapos Jičín | 15 | 9 | 7 | 1 | 1 | 48/25 | 23 |
2 | HC Revival | 12 | 9 | 6 | 0 | 3 | 59/45 | 14 |
3 | HC Sklepy Team | 7 | 9 | 3 | 1 | 5 | 53/61 | -8 |
4 | HC Libáň | 2 | 9 | 1 | 0 | 8 | 48/77 | -29 |
5 | HC Holín | 18 | 11 | 7 | 4 | 0 | 92/46 | 46 |
6 | HC Gema Jičín | 15 | 11 | 6 | 3 | 2 | 71/62 | 9 |
7 | HC Řáholec Jičín | 14 | 11 | 6 | 2 | 3 | 75/56 | 19 |
8 | HC Blata | 12 | 11 | 5 | 2 | 4 | 62/57 | 5 |
9 | HC Kopidlno | 14 | 12 | 6 | 2 | 4 | 64/51 | 13 |
10 | ZD Podchlumí DV | 11 | 12 | 4 | 3 | 5 | 53/70 | -17 |
11 | SHC Železnice | 12 | 15 | 5 | 2 | 8 | 50/92 | -42 |
12 | HC Žraloci Jičín | 12 | 16 | 3 | 6 | 7 | 70/76 | -6 |
13 | HC Robousy | 6 | 15 | 2 | 2 | 11 | 74/101 | -27 |
- Legend-
- Pts - Points
- GP - Games Played
- W - Wins
- D - Draw
- L - Losses
- GF - Goals For
- GA - Goals Against
- Diff - Difference
- Points -
- 2 pts - Win
- 0 pts - Loss
- 1 pts - Tide