Standings Hokejová Hobby liga 2021–22
- | Team | P | GP | W | D | L | GF/FA | Diff |
---|---|---|---|---|---|---|---|---|
1 | HC Křižáci Vidochov | 24 | 15 | 9 | 6 | 0 | 75/40 | 35 |
2 | St. Garda Lomnice | 21 | 15 | 8 | 5 | 2 | 76/55 | 21 |
3 | HC KM–Group | 14 | 15 | 7 | 0 | 8 | 75/69 | 6 |
4 | HC Sklepy Team B | 13 | 15 | 6 | 1 | 8 | 64/69 | -5 |
5 | Grey Grizzlies H. | 12 | 15 | 5 | 2 | 8 | 69/78 | -9 |
6 | HC Spirit Jičín | 6 | 15 | 2 | 2 | 11 | 35/83 | -48 |
- Legend-
- Pts - Points
- GP - Games Played
- W - Wins
- D - Draw
- L - Losses
- GF - Goals For
- GA - Goals Against
- Diff - Difference
- Points -
- 2 pts - Win
- 0 pts - Loss
- 1 pts - Tide